Rosters

Open

2 | Michael Dunn – Trinity

3 | Josh Kapcin – Penn-Trafford

21| Zachary Herbinko – Slippery Rock

14| Malik Robinson – Allderdice

45| Conner Lyczek – Seneca Valley

4 | Dylan Serafini – Pine-Richland

12| Joseph Starzynski – Baldwin

1 | Cole Brooks – Seneca Valley

17 U

16 U

0 | James Snyder – Knoch

4 | Anderson Bauer – Riverview

5 | Quinn Navetta – Mars

12| Hudson Fuller – Knoch

20| Gasparo Porcho – Knoch

22| Jude Truschel –

24| Andrew Cashdollar – Mars

45| Quincy Fana – Shaler

15 U – Lindenbaun

1 | Brady Sullivan – Freeport

2 | Nate Miller – Peters Mountain

3 | Gavin Kamody – North Catholic

10| Evan Kwiecski – Freeport

11 | Jason Siket – North Catholic

23| Brian Kijowski – Freeport

24| Jackson Genicola – Norwin

43| Dom Michelangelo – South Fayette

44| Brady Koziara – Central Catholic

45| Jack Dunbar – Peters Mountain