Rosters

17 U

1 | Keith Warren – Rochester McQuaid

4 | Julian Brown – Bergen Catholic

9 | Brett Rumpel – Spire Academy

10| Justus Ross Simmons – Rochester East

15| Jonathan Beagle – St. Thomas More

21| Brenden Coyle – Cushing Academy

22| Amari Tice – St. Thomas More

23| Jonathan Starling – LaLumiere School

50| Baye Ndongo – Darrow Schoolc’23

34| Marcus Jackson – Cushing Academy

35| Michael Rogan – South Kent Prep

45| Papa Kante – South Kent Prep ’23

16 U

1 | Miles Rose – Putnam Science

2 | Trey Autry – Western Reserve

3 | Trevor Roe – Fayetteville-Manlius

4 | Josh Haskell – St Joe’s

5 | Turner Harris – Northstar Christian

7 | Marquis Hamby – Troy

12| Damarius Owens – Aquinas Institute

— | Emmanuel Leftant – Eastside High

13| Alex Moesh – Cazenovia

15| DeAndre Johnson – Newburgh Free Academy

21| Korbyn Samuels – Springfield Commonwealth

22| Justin Bonsu – Don Bosco

23| Edrick Quezada – Brimmer and May

50| Baye Ndongo – Darrow School

15 U

0 | Bryson Brown – Mercersburg Academy

1 | Andrew Erickson – Seton Catholic

2 | Mason Blackwood – Aquinas

3 | Xavier Gissendanner – Bishop Kearney

5 | Davijon Lipscomb – Edison Tech

8 | As’ad Pompey – Word of God

11 | Aiden Brown – Newburgh Free Academy

14| Khorie Reeves – Greece Athena

15| Jaiden Reaves – Liverpool

— | Aiden Wine – Christian Brothers

32| Kyeshaun Tillery – Albany Academy

33| Edmari Binion – Edison Tech

35| Liam Dagostino – Saratoga