17U Roster
50 | Oscar Tshiebwe | F | 6’9 | Kennedy Catholic
23 | Brandon Stone | F | 6’11 | Christ School (NC)
2 | Maceo Austin | G | 6’4 | Kennedy Catholic
3 | Zyon Dobbs | G | 6’3 | Fairmont, WV
10 | Jalen Bridges | F | 6’7 | Fairmont, WV
11 | Ethan Porterfield | F | 6’8 | Sharon
15 | Khori Fusco | G | 6’3 | Clairton
13 | Andre Recchia | G | 5’10| Mars
8 | Mattia Acunzo | F | 6-8 | Kennedy Catholic
— | Jake Harper | G | 6-3
— | Andre Harris | G | 6-3
Gauntlet Schedule
4/20 Ohio Basketball Club, 4/21 D1 Minnesota & EG10, 4/22 Indiana Elite
16U Roster
10 Chris Peccon G 6-0
23 David Early G 6-4
5 Donovan Johnson G 6-6
3 Ike Herster F 6-5
0 Isaiah Smith G 6-1
6 Isaiah Warfield G 6-4
20 Jonathan Crise F 6-7
11 Louis Bleechmore F 6-6
2 Obinna Anochili F 6-9
15U Roster
33 | Aime Ciza | F | 6’7 |
23 | Bryce Cunningham | G | 6’1 | ’22
1 | Dante Spadafora | G | 5’11 |
24 | Davon Lee | G | 6’1 |
32 | Johannes Kirsipuu | G | 6’1 |
15 | Kenyon Elliot | G | 6’1 |
5 | Kevin Coleman | F | 6’6 |
0 | Michael Moore | F | 6’8 |2022
22 | Praise Chukwudozie-Fisher | F | 6’6 |
Gauntlet Schedule
4/20-22 Iowa Barnstormers, Louisville Magic, YII’s Toronto, Team Carroll Premiere