1 7 U H G S L
4 | Corey Perkins | 6’1 | Abington Heights
10 | Robert VanBrunt |6’2 | North Pocono
11 | Brennan Higgins |6’1 | Pittston Area
13 | Connor Kelley | 6’1 | Valley View
20 | Jeremy Callahan | 6’1 | Wyoming Seminary
22 | Asad Whitehead | 6’2 | Hanover Area
33 | Ethan Meuser | 6’7 | Wyoming Seminary
34 | Mike Skoff | 6’1 | Scranton Prep
35 | Kieran Burrier | 6’0 | Holy Cross
42 | Chad VanPatten | 6’5 | Maine-Endwell (NY)
Head Coach: Bill Callahan
1 6 U
1 |Austin Finarelli | 5’9 | Dallas 22′
2 |Tyler O’Connor | 6’0 | Mid Valley
3 |Matthew Cobb | 6’2 | Scranton Prep 22′
5 |Gavin Matthew | 5’11| Scranton Prep
14 | Andrew Ferguson | 5’10| Scranton Prep 22′
15 | Harry Johnson | 6’4 | Abington Heights
31 | Kevin Walsh | 6’0 | Dunmore 22′
50 | Adam Howanitz | 6’4 | Valley View 23′
52 | Aiden Crum | 6’3 | Abington Heights 22′
Director: John Bucci
15U
13| Jason Shields 6’2 Scranton
22| Donovan Williams | 6’0 Scranton Prep
23| Robert Rossi 6’3 Scranton Prep
25| Jacob Anderson | 6’3 | Abington Heights
40| Dominic Selvenis | 6’1 | Abington Heights
41| Miles Doll | 6-0 | Berwick
42| Owen Brown |5-10| Nanticoke
43| AJ Dinterman | 6’0 | Scranton
44| Nick Nocito | 5’9 | Dallas
51| Griffin Curtin | 6’3 | Abington Heights
Head Coach Ryan McGroff
Other Players of note:
Jack Farrell 6’4 Dallas 20′ JB Hoops – Bennie 17U
2018 Alumni
35 Blake Gearhart Delaware Valley
33 Leo O’Boyle Scranton Prep
22 George Tinsley Abington Heights
11 Dimitri Gnall Wyoming Seminary
30 Nate Kreitzer Nanticoke Area
10 Brian Boland Scranton Prep
31 Mario Rotell Scranton Prep
43 Jeff Planutis Hazleton ’18
20 Jeremy Callahan Wyoming Seminary ’20
12 Corey Perkins Abington Heights
14 Robert VanBrunt North Pocono ’20