Jersey Shore

17U

1  | Justin Ziers               |5’11| Msgr. Farrell, NY

10| Trevor Wall              | 6’3 | St. Joe’s Prep

12| Christian Tomasco  | 6’3 | Bishop Eustace, NJ

14| Alex Capitano          | 6’4 | Episcopal Academy

15 | Justin Owens          | 6’5 | Caravel Academy, DE

20| Caelin Peters           | 6’3 | Plymouth-Whitemarsh

24| Gavin Gibson          | 6’3 | Cherokee, NJ

31| Jackson Piotrowski| 6’5 | Delaware Co. Christian

34| Jeb Williams            | 6’9 | Caravel Academy, DE

—  | Justin Owens           | 6’8 | Christ the King, NY

16U

1  | Griffin Barrouk         | 6’2 | West Chester Rustin

4  | Christian Renninger | 6’0 | Kimberton Waldorf

10| Will Fredrick             | 6’4 | Great Valley

11| Jake Koretz                 | 6’2 | Wyoming Seminary

12| Charles Ireland         | 6’0 | LaSalle

13| Colin Farrell              | 6’2 | Christian Brothers

14| Ryan Cremen            | 6’3 | Christian Brothers

20| Andrew Hertz          | 6’3 | Kennett

21| Lucas Dunn              | 6’2 | Camden Catholic

23| Onur Gulsan             | 6’3 | Pennsbury

24| Christian Tomasco  | 6’9 | Bishop Eustace

15U

2   | Drew Greene            | 5’8 | Cherry Hill, NJ

3   | Ryan Glassmacher  | 6’5 | Bethlehem Catholic

5   | Brendan Reed          |5’10| Allentown Central Catholic

6   | Owen Pegler            | 6’1 | Christian Brothers

15| Tyler Lauder            |6’5 | Malvern Prep

20| Brendan Boyle         | 5’9 | Notre Dame Green Pond

22| Brandon Legris        | 6’7 | Perkiomen

23| Christian McCarron|5’10| Bishop Eustace, NJ

24| Thomas Mooney      | 6’1 | Haddonfield Memorial

Alumni

1  | Ryan Conroy     | 6-3 | Lawrenceville, NJ
2  | Jack Forrest       | 6’5| Lower Merion
10| Luke House       | 6’4 | Archbishop Carroll
11| Gabriel Arizin   | 6-3| St. Joe’s Prep
14| Alex Capitano   | 6-4 | Episcopal ’20
15 | Jake Nelson      | 6-7 | West Chester Rustin
21 | Kyle Young       | 6-9 | Bethlehem Catholic
23| Nick Alikakos   | 6-8 | Hill School ’18
24| Malik Slay         | 6-2 | Downingtown East ’18
25| Pat Kernan       | 6-4 | Shawnee, NJ