17U
0 | Zahree Harrison |5 ’11| 185| Point Guard
1 | Derrius Ward | 6’6 | 190| Shooting Guard
5 | D J Woodbury | 6’3 | 180 | Guard
5 | KeShaun Hammonds | 6’2 | 175 | Guard
10 | Cameron Young | 6’6 | 175 | Wing Forward
11 | Sami Wylie |5’11| 180 | Point Guard
15 | Aseem Luckey | 6’8 | 205 | Power Forward
24 | Kameron Roundtree | 6’7 | 195 | Wing Forward
32 | Tairi Ketner | 6’7 | 253 | Power Forward
35 | Zion Teague | 6’9 | 235 | Center
16U
| Aaron Lemon-Warren | 6’3
| Anquan Hill | 6’7
| Christian Clover | 6’2
| Chris Evans | 6’2
| Malik Edwards | 6’1
| Nisine Poplar | 6’3
| Rasheen Caulk, Jr. | 6’1
| Richard Thomas | 5-8
| Robert Jackson | 6-6
| Steven Martin | 6-0
| Tahriq Marrero | 5-11
2018 Alumni
10 Amin Bryant 6-4
0 Christian Ings 6-2
24 Christian Ray 6-6
1 Dahmir Bishop 6-5
35 Kahlil Diarrah 6-6
11 Karam Cummings 6-4
4 Mark Bradshaw 6-1
7 Rahmir Moore 6-5
15 Seth Pinkeny 7-0 ’18