17U
Semaj Mills | 6’1 | G | Math Civics & Science
Taalib Holloman | 6’4 | G | Abington Friends
Khalif Washington | 5’9 | G | Overbrook
Aaron Moore | 6’7 | F | Northeast
Ja’Quill Stone |5’10| G | Archbishop Ryan
Yazid Powell | 6’4 | G | Robinson School
Chaz Owens | 6’6 | F | Shipley
Jihad Watson | 6’2 | G | MCS
Cyrie Coates | 6’6 | G | Overbrook
Richelieu Dorleh | 6’5 | F | Motivation HS
Jiair Ballard-West | 6’4 | F | Sankofa
16U
Donovan Rodriguez| 6’2 | G | Bonner
Nasir Gaffney | 6’5 | F | Overbrook
Zahir Rawls | 6’2 | G | West Catholic
Mustapha Abdullah| 5’6 | G | Future
Joel Gomez | 6’7 | G | West Catholic
Shaquil Bender | 6’3 | G | Northeast
Khalil Camara | 6’3 | G | Northeast
Dallas Wilder | 6’1 | G | Archbisop Wood
Glenn Smith | 6’1 | G | Archbishop Ryan
Nymier Brools | 6’7 | F | Simon Gratz
Mahir Sharif | 6’2 | G | Bonner
15U
Muhammad Abdullah| 6’1 | G | Overbrook
Willie Anderson | 6’3 | G | Norristown
Eric Chamberlain |5’10| G | O’Hara
Ishaan Durham | 6’5 | F | Imhotep
Aleem Lee | 6’4 | F | Bonner
Darius Fair | 5’8 | G | Overbrook
Bryheim Menefee | 6’4 | G | Overbrook
Shawnn Smith | 6’2 | G | Arch. Ryan
Nisine Poplar | 6’3 | G | Vaux
Naim Walker | 6’0 | G | Overbrook
Nasir Minor | 6’1 | G | Overbrook