Rosters

17 U

1 | Kerry Glover – Columbia

2 | Robert Footman

3 | Titus Spencer – Cumberland Valley

5 | Jacobi Baker – Central York

10| Izaiah Perrih – C.D. East

13| Darius Allen – Red Lion

22| Drew Colman – Hershey

24| Nicholas Rizzuto – Northeastern

16 U

0 | Trey Grube – Manheim Central

1 | Marcus Sweeny – Hershey

2 | Dwayne “DJ” Smith III – Dallastown

4 | Devin Dangerfield – Kenwood

11 | Michael Hester – Hempfield

12| Chase Kloster – Northeastern

14| Taye Williams – Archbishop Curley

21| Camden Hurst – Lampeter Strasburg

23| Darius Davis – Red Lion

41| Will Mahoney – Hempfield

15 U