Rosters
17 U
0 | Tyson Thomas – Allentown Central Catholic
2 | Javon Adams – Olympus Prep
4 | Brendan Boyle – Notre Dame Green Pond
5 | Joseph Chapman – Reading
7 | Donovan Hill – Central Dauphin
10| Alex Griggs – First Love
11| Ryan Glassmacher – Bethlehem Catholic
13| Isaac Harris – Northampton
21| Angelo Reeves – First Love
24| Daniel Alcantara – Reading
34| Chase Scheuren – Souderton
16 U
0 | Ray Jackson Jr. – Whitehall
1 | Davion Hill – St. John Neuman
7 | Kylee Davenport – William Penn
8 | Izaiah Pasha – CD East
9 | Jason Lagana – Methacton
11| Alex Cercado – Bethlehem Catholic
12| Hazir Lee – Newark Central
24| Nicholas Ellis – Freedom
25| Jamal Levedev – La Academia
26| Saraj Ali – Loyalsock
34| Moustapha Sanoh – Executive Charter
15 U
1 | Khalid Sanders – Newark Tech
2 | Jake West – Plymouth Whitemarsh
5 | Wesley Pena – Wilson West Lawn
9 | Justin Houser – Cedar Cliff
11| Ryan Muniz – Executive Charter
12| Khalil Sanders – Newark Tech
20| Avery Kopcha – Mount Calvery
20| Ellis Johnson – Upper Dublin
23| David Freida – Allentown Central Catholic
24| Anson Beard – Poly Prep
