Rosters

17 U

1 | Deon Perry – Our Lady of Mt. Carmel

2 | Bryce Lindsay – Baltimore Poly Tech

3 | Trey Thomas – Henry Wise

4 | Quadir Copeland – IMG Academy

5 | Barry Evans, Jr. – Baltimore Poly Tech

7 | Tobenna Nnadozie – Our Lady of Mt. Carmel

9 | Tyson Commander – John Carroll

10| Christopher Scott – Archbishop Carroll

11 | Cameron Whitmore – Archbishop Spaulding

12| Kevin Kalu – Our Lady of Mt. Carmel

16 U

1 | Kalen Cobb – Dematha

2 | Carlton Carrington – McDonogh

3. | Reico Hellams – Our Lady of Good Counsel

4 | Robert Davis, Jr. – Farmington

5 | Tjay Beckles – Overlea

6 | Ace Valentine – Mt. St, Joe’s

7 | Mitch Kalu – Our Lady of Mt. Carmel

8 | Camaren Sparrow – New Town

9 | Jayden Ross – St. James Academy

11 | Savon Sutton – Legacy Early College

12| Devon Williams – St. Vincent Pallotti

15 U

2 | Aceden Lewis – St. Johns College

4 | Alexander Mostashari – Bullis

5 | Tyrin Bizzelle – Frederick Douglass

6 | Aristeides John Hobson – Virginia Academy

7 | Jayden Moore – Loyola Blakefield

8 | Jordan Brathwaite – Good Counsel

9 | J’Lin Kai Brown – Loyola Blakefield

10| Cain Corkeren – Wilde Lake

11 | Drew McKenna – Reservior

12| Tyonne Farrell – Mt. St. Joe’s

13| Yasir Ali Supreme – Gilman School

14| Dominic Chance Carr – Glenelg County