0 | Patrick Higgins | 6’0 | Pennington
1 | Byron Breland | 6’3 | Hamden Hall
2 | Isaiah Wong | 6’3 | Bonner Prendergast
3 | Justin Paz | 6’0 | Bethlehem Catholic
4 | Chereef Knox | 6’7 | Imhotep
5 | Alexander Rice | 6’4 | Mater Dei Prep
21| Eric Dixon | 6’7 | Abington
22| Qudus Wahab | 6’10| Flint Hill
—-| Hyland | 6’3 | St Georges
—-| Imere Harris | 5’10| West Catholic
16U
Jhamir Brickus |5’10|Coatesville
Hakim Byrd | 5’8 | Neumann Goretti
Ronnie Ellis | 6’4 | Rocktop Academy
Naji Wri |6’6 | Trenton Catholic
Devin Ha | 6’9 | Sanford
Rodriguez Gayle, Jr.| 6’3 | Gaskill Prep ’22
Edward Evans | 6’4 | Trenton Catholic
Philip Byriel | 6’7 | MMI Prep
Jalen Gorham | 6’6 | Rocktop Academy
Elijah Hutchins-Everett|6’11| Montclair Immaculate