Rosters
17 U
0 | Diarmid Nahshon-Stewart – Spring Grove
3 | Jaden Walker – West Yotk
5 | Julian Gabbidon – Trinity
11 | Arnes Govedari – Trinity
13| Shilo Bivins – South Western
22| Christopher Edwards – Palmyra
32| Mason Urey – Red Lion
34| Anthony Williams – West York
41| Camden Brewer – York Suburban
16 U
1 | Seth Sager – South Western
2 | Austin Bausman – Eastern York
3 | Ethan Dodson – Central York
4 | Jack Weaver – Eastern York
5. | Joshua Franklin – Susquehannock
6 | Jovan Deshields – West Yotk
7 | Greg Guidinger – Central York
53| Ethan Glass – Spring Grove
54| Dylan Levis – Cumberland Valley
15 U
2 | Eric Baldassarre – Manheim Township
3 | Boden Pease – Central York
4 | Levi Sharnetzka – Kennard Dale
5 | Chris Williams – Red Lion
11 | Joe Sedora – Red Lion
13| Trevor Evans – Warwick
21| Sabastian Henson – Manheim Township
22| Elser Landen – Loyola Blakefield